YES Bank, Kotak, and Axis Banks trim FD rates for the second time amid repo rate cut; what investors should note
YES Bank, Kotak Mahindra, and Axis Bank have reduced fixed deposit rates for the second time in April 2025, following the RBI's 25 basis points repo rate cut.


- Apr 23, 2025,
- Updated Apr 23, 2025 3:34 PM IST
YES Bank, Kotak Mahindra Bank, and Axis Bank have announced another reduction in their fixed deposit (FD) interest rates this April. This follows the Reserve Bank of India's (RBI) decision to lower the repo rate by 25 basis points from 6.25% to 6.00% during its April 9 monetary policy meeting.
YES Bank has reduced its highest FD offer for retail investors from 7.75% to 7.50%, applicable to deposits below Rs 3 crore with tenures ranging from seven days to 10 years. The new rates took effect on April 21, affecting returns for investors who rely on FDs for steady income.
Kotak Mahindra Bank has also adjusted its FD rates, marking the second cut this month. The bank's highest offering is now 7.15% for select tenures, down from 7.30%, with the revised rates starting from April 23.
Additionally, Axis Bank's FDs now offer general citizens rates between 3% and 7.05%, while senior citizens can secure rates up to 7.55% for similar tenures. These changes reflect broader shifts in the banking sector as financial institutions adjust to the new repo rate environment.
Kotak Mahindra Bank: FD Rates
Effective from 23rd April 2025 for Domestic / NRO / NRE. (Rates are subject to change from time to time)
7 - 14 Days | 2.75% | 2.75% | 3.25% | 3.25% |
15 - 30 Days | 3.00% | 3.00% | 3.50% | 3.50% |
31 - 45 Days | 3.25% | 3.25% | 3.75% | 3.75% |
46 - 90 Days | 3.50% | 3.50% | 4.00% | 4.00% |
91 - 120 Days | 4.00% | 4.00% | 4.50% | 4.50% |
121 - 179 Days | 4.25% | 4.25% | 4.75% | 4.75% |
180 Days | 7.00% | 7.00% | 7.50% | 7.50% |
181 Days to 269 Days | 6.00% | 6.09% | 6.50% | 6.61% |
270 Days | 6.00% | 6.09% | 6.50% | 6.61% |
271 Days to 363 Days | 6.00% | 6.09% | 6.50% | 6.61% |
364 Days | 6.50% | 6.61% | 7.00% | 7.12% |
365 Days to 389 Days | 6.80% | 6.98% | 7.30% | 7.50% |
390 Days (12 months 25 days) | 7.00% | 7.19% | 7.50% | 7.71% |
391 Days - Less than 23 Months | 7.15% | 7.34% | 7.65% | 7.87% |
23 Months | 7.15% | 7.34% | 7.65% | 7.87% |
23 Months 1 Day - Less than 2 Years | 7.05% | 7.24% | 7.55% | 7.77% |
2 Years - Less than 3 Years | 6.90% | 7.08% | 7.40% | 7.61% |
3 Years - Less than 4 Years | 6.90% | 7.08% | 7.40% | 7.61% |
4 Years - Less than 5 Years | 6.90% | 7.08% | 7.40% | 7.61% |
5 Years - Up to 10 Years | 6.20% | 6.35% | 6.70% | 6.87% |
* Senior citizen rates apply only to resident individuals aged 60 years and above. # Interest rates and yields are for deposits less than ₹3 crore and are subject to change without prior notice.
YES Bank FD Rates
Tenure | Regular | Senior Citizen** | ||
---|---|---|---|---|
Rate | Yield^ | Rate | Yield^ | |
7 days to 14 days | 3.25% | 3.25% | 3.75% | 3.75% |
15 days to 45 days | 3.70% | 3.70% | 4.20% | 4.20% |
46 days to 90 days | 5.00% | 5.00% | 5.50% | 5.50% |
91 days to 120 days | 5.00% | 5.00% | 5.50% | 5.50% |
121 days to 180 days | 5.00% | 5.00% | 5.50% | 5.50% |
181 days to 271 days | 6.25% | 6.40% | 6.75% | 6.92% |
272 days to | 6.50% | 6.66% | 7.00% | 7.19% |
12 months | 7.00% | 7.19% | 7.50% | 7.71% |
12 months 1 day to | 7.50% | 7.71% | 8.00% | 8.24% |
36 months to | 7.50% | 7.71% | 8.25% | 8.51% |
60 months | 7.50% | 7.71% | 8.25% | 8.51% |
60 months 1 day to | 7.00% | 7.19% | 7.75% | 7.98% |
Axis Bank FD rates
Maturity Period | General | Senior Citizens | ||
---|---|---|---|---|
₹3 Cr to | ₹3 Cr to | |||
7 – 14 days | 3.00 | 4.75 | 3.50 | 5.25 |
15 – 29 days | 3 |
Repo rate cut and FD rates
The repo rate cut aims to stimulate the economy by making borrowing more attractive, but it also impacts traditional savings options like fixed deposits. With major banks, including State Bank of India, HDFC Bank, and ICICI Bank, making similar moves, the appeal of FDs as a savings vehicle is diminishing. Investors keen on consistent returns might consider securing current rates before they decline further or explore alternative investment avenues to hedge against the reduced attractiveness of FDs.
FD rates and senior citizens
The reduction in FD rates is particularly significant for senior citizens who often rely on fixed income schemes. Kotak Mahindra Bank now offers senior citizens rates between 3.25% and 8.25% across various tenures. For Axis Bank, senior citizens can earn up to 7.55%, while YES Bank offers a maximum of 8.25% for deposits up to 24 months. These changes urge long-term savers to act swiftly to lock in favourable rates.
As banks continue to adjust deposit rates in response to RBI's policy, the competition among financial institutions intensifies. Other banks, such as Canara Bank and IDFC Bank, have also reduced rates, indicating a sector-wide shift. The ongoing adjustments highlight the importance for depositors to stay informed and strategically plan their investments to optimise returns in a dynamic financial landscape.
YES Bank, Kotak Mahindra Bank, and Axis Bank have announced another reduction in their fixed deposit (FD) interest rates this April. This follows the Reserve Bank of India's (RBI) decision to lower the repo rate by 25 basis points from 6.25% to 6.00% during its April 9 monetary policy meeting.
YES Bank has reduced its highest FD offer for retail investors from 7.75% to 7.50%, applicable to deposits below Rs 3 crore with tenures ranging from seven days to 10 years. The new rates took effect on April 21, affecting returns for investors who rely on FDs for steady income.
Kotak Mahindra Bank has also adjusted its FD rates, marking the second cut this month. The bank's highest offering is now 7.15% for select tenures, down from 7.30%, with the revised rates starting from April 23.
Additionally, Axis Bank's FDs now offer general citizens rates between 3% and 7.05%, while senior citizens can secure rates up to 7.55% for similar tenures. These changes reflect broader shifts in the banking sector as financial institutions adjust to the new repo rate environment.
Kotak Mahindra Bank: FD Rates
Effective from 23rd April 2025 for Domestic / NRO / NRE. (Rates are subject to change from time to time)
7 - 14 Days | 2.75% | 2.75% | 3.25% | 3.25% |
15 - 30 Days | 3.00% | 3.00% | 3.50% | 3.50% |
31 - 45 Days | 3.25% | 3.25% | 3.75% | 3.75% |
46 - 90 Days | 3.50% | 3.50% | 4.00% | 4.00% |
91 - 120 Days | 4.00% | 4.00% | 4.50% | 4.50% |
121 - 179 Days | 4.25% | 4.25% | 4.75% | 4.75% |
180 Days | 7.00% | 7.00% | 7.50% | 7.50% |
181 Days to 269 Days | 6.00% | 6.09% | 6.50% | 6.61% |
270 Days | 6.00% | 6.09% | 6.50% | 6.61% |
271 Days to 363 Days | 6.00% | 6.09% | 6.50% | 6.61% |
364 Days | 6.50% | 6.61% | 7.00% | 7.12% |
365 Days to 389 Days | 6.80% | 6.98% | 7.30% | 7.50% |
390 Days (12 months 25 days) | 7.00% | 7.19% | 7.50% | 7.71% |
391 Days - Less than 23 Months | 7.15% | 7.34% | 7.65% | 7.87% |
23 Months | 7.15% | 7.34% | 7.65% | 7.87% |
23 Months 1 Day - Less than 2 Years | 7.05% | 7.24% | 7.55% | 7.77% |
2 Years - Less than 3 Years | 6.90% | 7.08% | 7.40% | 7.61% |
3 Years - Less than 4 Years | 6.90% | 7.08% | 7.40% | 7.61% |
4 Years - Less than 5 Years | 6.90% | 7.08% | 7.40% | 7.61% |
5 Years - Up to 10 Years | 6.20% | 6.35% | 6.70% | 6.87% |
* Senior citizen rates apply only to resident individuals aged 60 years and above. # Interest rates and yields are for deposits less than ₹3 crore and are subject to change without prior notice.
YES Bank FD Rates
Tenure | Regular | Senior Citizen** | ||
---|---|---|---|---|
Rate | Yield^ | Rate | Yield^ | |
7 days to 14 days | 3.25% | 3.25% | 3.75% | 3.75% |
15 days to 45 days | 3.70% | 3.70% | 4.20% | 4.20% |
46 days to 90 days | 5.00% | 5.00% | 5.50% | 5.50% |
91 days to 120 days | 5.00% | 5.00% | 5.50% | 5.50% |
121 days to 180 days | 5.00% | 5.00% | 5.50% | 5.50% |
181 days to 271 days | 6.25% | 6.40% | 6.75% | 6.92% |
272 days to | 6.50% | 6.66% | 7.00% | 7.19% |
12 months | 7.00% | 7.19% | 7.50% | 7.71% |
12 months 1 day to | 7.50% | 7.71% | 8.00% | 8.24% |
36 months to | 7.50% | 7.71% | 8.25% | 8.51% |
60 months | 7.50% | 7.71% | 8.25% | 8.51% |
60 months 1 day to | 7.00% | 7.19% | 7.75% | 7.98% |
Axis Bank FD rates
Maturity Period | General | Senior Citizens | ||
---|---|---|---|---|
₹3 Cr to | ₹3 Cr to | |||
7 – 14 days | 3.00 | 4.75 | 3.50 | 5.25 |
15 – 29 days | 3 |
Repo rate cut and FD rates
The repo rate cut aims to stimulate the economy by making borrowing more attractive, but it also impacts traditional savings options like fixed deposits. With major banks, including State Bank of India, HDFC Bank, and ICICI Bank, making similar moves, the appeal of FDs as a savings vehicle is diminishing. Investors keen on consistent returns might consider securing current rates before they decline further or explore alternative investment avenues to hedge against the reduced attractiveness of FDs.
FD rates and senior citizens
The reduction in FD rates is particularly significant for senior citizens who often rely on fixed income schemes. Kotak Mahindra Bank now offers senior citizens rates between 3.25% and 8.25% across various tenures. For Axis Bank, senior citizens can earn up to 7.55%, while YES Bank offers a maximum of 8.25% for deposits up to 24 months. These changes urge long-term savers to act swiftly to lock in favourable rates.
As banks continue to adjust deposit rates in response to RBI's policy, the competition among financial institutions intensifies. Other banks, such as Canara Bank and IDFC Bank, have also reduced rates, indicating a sector-wide shift. The ongoing adjustments highlight the importance for depositors to stay informed and strategically plan their investments to optimise returns in a dynamic financial landscape.