
In the Maharashtra assembly elections, the Bharatiya Janata Party-led Mahayuti has scored a landslide victory. The alliance has secured 231 out of the total 288 seats, with the BJP scoring wins on 132 seats.
The Maha Vikas Aghadi (MVA), comprising the Congress, Shiv Sena (UBT) and NCP (Sharadchandra Pawar) has been completely decimated in the state. The MVA could secure wins on only 50 seats. Senior Congress leaders such as Prithviraj Chavan and Balasaheb Thorat have lost from their seats. Others won on 7 seats in all.
The current Assembly’s term expires on November 26, leaving just 72 hours for parties to form a government. Reaching a consensus on the chief minister's name could a big challenge for the Mahayuti.
District | No. | Constituency | Winner/ Leading Candidate | Party |
Nandurbar | 1 | Akkalkuwa | Amshya Fulji Padvi | Shiv Sena |
Nandurbar | 2 | Shahada | Rajesh Udesing Padvi | BJP |
Nandurbar | 3 | Nandurbar | Dr.Vijaykumar Krushanrao Gavit | BJP |
Nandurbar | 4 | Navapur | Shirishkumar Surupsing Naik | Congress |
Dhule | 5 | Sakri | Pravin (Gotu) Bapu Chaure | Congress |
Dhule | 6 | Dhule Rural | Raghavendra (Ramdada) Manohar Patil | BJP |
Dhule | 7 | Dhule City | Agrawal Anupbhaiyya Omprakash | BJP |
Dhule | 8 | Sindkheda | ||
Dhule | 9 | Shirpur | Kashiram Vechan Pawara | BJP |
Jalgaon | 10 | Chopda | Chandrakant Baliram Sonawane | Shiv Sena |
Jalgaon | 11 | Raver | Amol Haribhau Jawale | BJP |
Jalgaon | 12 | Bhusawal | Savkare Sanjay Waman | BJP |
Jalgaon | 13 | Jalgaon City | Suresh Damu Bhole (Raju Mama) | BJP |
Jalgaon | 14 | Jalgaon Rural | Gulabrao Raghunath Patil | Shiv Sena |
Jalgaon | 15 | Amalner | Anil Bhaidas Patil | NCP |
Jalgaon | 16 | Erandol | Amol Chimanrao Patil | Shiv Sena |
Jalgaon | 17 | Chalisgaon | Mangesh Ramesh Chavan | BJP |
Jalgaon | 18 | Pachora | Kishor Appa Patil | Shiv Sena |
Jalgaon | 19 | Jamner | Girish Dattatray Mahajan | BJP |
Jalgaon | 20 | Muktainagar | Chandrakant Nimba Patil | Shiv Sena |
Buldhana | 21 | Malkapur | Chainsukh Madanlal Sancheti | BJP |
Buldhana | 22 | Buldhana | Gaikwad Sanjay Rambhau | Shiv Sena |
Buldhana | 23 | Chikhali | Shweta Vidyadhar Mahale | BJP |
Buldhana | 24 | Sindkhed Raja | Kayande Manoj Devanand | NCP |
Buldhana | 25 | Mehkar | Kharat Siddharth Rambhau | Shiv Sena UBT |
Buldhana | 26 | Khamgaon | Akash Pandurang Fundkar | BJP |
Buldhana | 27 |
Jalgaon (Jamod) |
Kute Sanjay Shriram | BJP |
Akola | 28 | Akot | Prakash Gunwant Bharsakle | BJP |
Akola | 29 | Balapur | Nitin Bhikanrao Deshmukh | Shiv Sena UBT |
Akola | 30 | Akola West | Sajid Khan Pathan | Congress |
Akola | 31 | Akola East | Randhir Pralhadrao Sawarkar | BJP |
Akola | 32 | Murtizapur | Harish Marotiappa Pimple | BJP |
Washim | 33 | Risod | Ameet Subhashrao Zanak | Congress |
Washim | 34 | Washim | Shyam Ramcharan Khode | BJP |
Washim | 35 | Karanja | Sai Prakash Dahake | BJP |
Amravati | 36 |
Dhamangaon Railway |
Adsad Pratap Arunbhau | BJP |
Amravati | 37 | Badnera | Ravi Gangadhar Rana | Rashtriya Yuva Swabhiman Party |
Amravati | 38 | Amravati | Sulbha Khodke | NCP |
Amravati | 39 | Teosa | Rajesh Shriramji Wankhade | BJP |
Amravati | 40 | Daryapur | Gajanan Motiram Lawate | Shiv Sena UBT |
Amravati | 41 | Melghat | Kewalram Tulsiram Kale | BJP |
Amravati | 42 | Achalpur | Pravin Vasantrao Tayade | BJP |
Amravati | 43 | Morshi | Umesh Alias Chandu Atmaramji Yawalkar | BJP |
Wardha | 44 | Arvi | Sumit Wankhede | BJP |
Wardha | 45 | Deoli | Rajesh Bhaurao Bakane |
BJP |
Wardha | 46 | Hinganghat | Samir Tryambakrao Kunawar | BJP |
Wardha | 47 | Wardha | Dr. Pankaj Rajesh Bhoyar | BJP |
Nagpur | 48 | Katol | Charansing Babulalji Thakur | BJP |
Nagpur | 49 | Savner | Dr Ashishrao Deshmukh | BJP |
Nagpur | 50 | Hingna | Sameer Dattatraya Meghe | BJP |
Nagpur | 51 | Umred | Sanjay Narayanrao Meshram | Congress |
Nagpur | 52 |
Nagpur South West |
Devendra Fadnavis | BJP |
Nagpur | 53 | Nagpur South | Mohan Gopalrao Mate | BJP |
Nagpur | 54 | Nagpur East | Khopde Krishna Pancham | BJP |
Nagpur | 55 | Nagpur Central | Datke Pravin Prabhakarrao | BJP |
Nagpur | 56 | Nagpur West | Vikas Pandurang Thakre | Congress |
Nagpur | 57 | Nagpur North | Dr Nitin Kashinath Raut |
Congress |
Nagpur | 58 | Kamthi | Chandrashekhar Krushnarao Bawankule | BJP |
Nagpur | 59 | Ramtek | Ashish Nandkishore Jaiswal(Vakil) | Shiv Sena |
Bhandara | 60 | Tumsar | Karemore Raju Manikrao |
NCP |
Bhandara | 61 | Bhandara | Bhondekar Narendra Bhojraj | Shiv Sena |
Bhandara | 62 | Sakoli | Avinash Brahmankar | BJP |
Gondia | 63 | Arjuni-Morgaon | Badole Rajkumar Sudam | NCP |
Gondia | 64 | Tirora | Vijay Bharatlal Rahangdale | BJP |
Gondia | 65 | Gondiya | Agrawal Vinod | BJP |
Gondia | 66 | Amgaon | Sanjay Puram | BJP |
Gadchiroli | 67 | Armori | Ramdas Masram | Congress |
Gadchiroli | 68 | Gadchiroli | Dr. Milind Ramji Narote | BJP |
Gadchiroli | 69 | Aheri | Atram Dharamraobaba Bhagwantrao | NCP |
Chandrapur | 70 | Rajura | Deorao Vithoba Bhongle | BJP |
Chandrapur | 71 | Chandrapur | Jorgewar Kishor Gajanan | BJP |
Chandrapur | 72 | Ballarpur | Mungantiwar Sudhir Sacchidanand | BJP |
Chandrapur | 73 | Bramhapuri | Vijay Namdeorao Wadettiwar | Congress |
Chandrapur | 74 | Chimur | ||
Chandrapur | 75 | Warora | ||
Yavatmal | 76 | Wani | ||
Yavatmal | 77 | Ralegaon | ||
Yavatmal | 78 | Yavatmal | ||
Yavatmal | 79 | Digras | Sanjay Rathod | Shiv Sena |
Yavatmal | 80 | Arni | ||
Yavatmal | 81 | Pusad | ||
Yavatmal | 82 | Umarkhed | ||
Nanded | 83 | Kinwat | ||
Nanded | 84 | Hadgaon | ||
Nanded | 85 | Bhokar | ||
Nanded | 86 | Nanded North | Balaji Kalyankar | Shiv Sena |
SNanded | 87 | Nanded South | ||
Nanded | 88 | Loha | ||
Nanded | 89 | Naigaon | ||
Nanded | 90 | Deglur | ||
Nanded | 91 | Mukhed | ||
Hingoli | 92 | Basmath | ||
Hingoli | 93 | Kalamnuri | ||
Hingoli | 94 | Hingoli | Tanaji Mutkule | BJP |
Parbhani | 95 | Jintur | ||
Parbhani | 96 | Parbhani | Dr Rahul Patil | Shiv Sena (UBT) |
Parbhani | 97 | Gangakhed | ||
Parbhani | 98 | Pathri | ||
Jalna | 99 | Partur | Babanrao Dattatray Yadav | BJP |
Jalna | 100 | Ghansawangi | ||
Jalna | 101 | Jalna | ||
Jalna | 102 | Badnapur | ||
Jalna | 103 | Bhokardan | ||
Chhatrapati Sambhajinagar | 104 | Sillod | ||
Chhatrapati Sambhajinagar | 105 | Kannad | ||
Chhatrapati Sambhajinagar | 106 | Phulambri | ||
Chhatrapati Sambhajinagar | 107 |
Aurangabad Central |
||
Chhatrapati Sambhajinagar | 108 |
Aurangabad West |
||
Chhatrapati Sambhajinagar | 109 |
Aurangabad East |
||
Chhatrapati Sambhajinagar | 110 | Paithan | ||
Chhatrapati Sambhajinagar | 111 | Gangapur | ||
Chhatrapati Sambhajinagar | 112 | Vaijapur | ||
Nashik | 113 | Nandgaon | ||
Nashik | 114 |
Malegaon Central |
||
Nashik | 115 | Malegaon Outer | ||
Nashik | 116 | Baglan | Dilip Mangu Borse | BJP |
Nashik | 117 | Kalwan | ||
Nashik | 118 | Chandwad | ||
Nashik | 119 | Yevla | ||
Nashik | 120 | Sinnar | ||
Nashik | 121 | Niphad | ||
Nashik | 122 | Dindori | ||
Nashik | 123 | Nashik East | ||
Nashik | 124 | Nashik Central | Devyani Suhas Pharande | BJP |
Nashik | 125 | Nashik West | Seema Hiray | BJP |
Nashik | 126 | Deolali | ||
Nashik | 127 | Igatpuri | ||
Palghar | 128 | Dahanu | Vinod Bhiva Nikole | CPI(M) |
Palghar | 129 | Vikramgad | ||
Palghar | 130 | Palghar | Rajendra Gavit | Shiv Sena |
Palghar | 131 | Boisar | ||
Palghar | 132 | Nalasopara | ||
Palghar | 133 | Vasai | ||
Thane | 134 | Bhiwandi Rural | Shantaram Tukaram More | Shiv Sena (UBT) |
Thane | 135 | Shahapur | ||
Thane | 136 | Bhiwandi West | Mahesh Prabhukar Chogle | BJP |
Thane | 137 | Bhiwandi East | ||
Thane | 138 | Kalyan West | ||
Thane | 139 | Murbad | Kisan Kathore | BJP |
Thane | 140 | Ambernath | ||
Thane | 141 | Ulhasnagar | Kumar Uttamchand Ailani | BJP |
Thane | 142 | Kalyan East | Sulabha Gaikwad | BJP |
Thane | 143 | Dombivali | Ravindra Dattatray Chavan | BJP |
Thane | 144 | Kalyan Rural | Rajesh Govardhan More | Shiv Sena |
Thane | 145 | Mira Bhayandar | Narendra Mehta | BJP |
Thane | 146 | Ovala-Majiwada | ||
Thane | 147 |
Kopri-Pachpakhadi |
Eknath Shinde | Shiv Sena |
Thane | 148 | Thane | Sanjay Mukund Kelkar | BJP |
Thane | 149 | Mumbra-Kalwa | Jitendra Awhad | NCP (SP) |
Thane | 150 | Airoli | Ganesh Ramchandra Naik | BJP |
Thane | 151 | Belapur | Sandeep Ganesh Naik | NCP (SP) |
Mumbai Suburban | 152 | Borivali | Sanjay Upadhyay | BJP |
Mumbai Suburban | 153 | Dahisar | Manisha Ashok Chaudhary | BJP |
Mumbai Suburban | 154 | Magathane | Prakash Surve | Shiv Sena |
Mumbai Suburban | 155 | Mulund | ||
Mumbai Suburban | 156 | Vikhroli | Sunil Raut | Shiv Sena (UBT) |
Mumbai Suburban | 157 | Bhandup West | ||
Mumbai Suburban | 158 | Jogeshwari East | Anant (Bala) B. Nair | Shiv Sena (UBT) |
Mumbai Suburban | 159 | Dindoshi | ||
Mumbai Suburban | 160 | Kandivali East | Atul Bhatkhalkar | BJP |
Mumbai Suburban | 161 | Charkop | ||
Mumbai Suburban | 162 | Malad West | ||
Mumbai Suburban | 163 | Goregaon | ||
Mumbai Suburban | 164 | Versova | Haroon Khan | Shiv Sena (UBT) |
Mumbai Suburban | 165 | Andheri West | ||
Mumbai Suburban | 166 | Andheri East | Murji Patel (Kaka) | Shiv Sena |
Mumbai Suburban | 167 | Vile Parle | Parag Alavani | BJP |
Mumbai Suburban | 168 | Chandivali | ||
Mumbai Suburban | 169 | Ghatkopar West | ||
Mumbai Suburban | 170 | Ghatkopar East | Parag Shah | BJP |
Mumbai Suburban | 171 |
Mankhurd Shivaji Nagar |
Abu Asim Azmi | Samajwadi Party |
Mumbai Suburban | 172 |
Anushakti Nagar |
Sana Malik | NCP |
Mumbai Suburban | 173 | Chembur | ||
Mumbai Suburban | 174 | Kurla | ||
Mumbai Suburban | 175 | Kalina | Sanjay Govind Potnis | |
Mumbai Suburban | 176 | Vandre East | Varun Sardesai | Shiv Sena (UBT) |
Mumbai Suburban | 177 | Vandre West | Ashish Shelar | BJP |
Mumbai City | 178 | Dharavi | Dr Jyoti Gaikwad | Congress |
Mumbai City | 179 | Sion Koliwada | Captain R Tamil Selvan | BJP |
Mumbai City | 180 | Wadala | Kalidas Nilkanth Kolambar | BJP |
Mumbai City | 181 | Mahim | Mahesh Sawant | Shiv Sena (UBT) |
Mumbai City | 182 | Worli | Aaditya Thackeray | SHIV SENA (UBT) |
Mumbai City | 183 | Shivadi | Ajay Choudhari | Shiv Sena (UBT) |
Mumbai City | 184 | Byculla | Manoj Jamsutkar | Shiv Sena (UBT) |
Mumbai City | 185 | Malabar Hill | Mangal Prabhat Lodha | BJP |
Mumbai City | 186 | Mumbadevi | Amin Patel | Congress |
Mumbai City | 187 | Colaba | Rahul Narvekar | BJP |
Raigad | 188 | Panvel | Prashant Ramsheth Thakur | BJP |
Raigad | 189 | Karjat | ||
Raigad | 190 | Uran | ||
Raigad | 191 | Pen | Ravisheth Patil | BJP |
Raigad | 192 | Alibag | ||
Raigad | 193 | Shrivardhan | Aditi Tatkare | NCP |
Raigad | 194 | Mahad | ||
Pune | 195 | Junnar | Shraddha Bhimaji Sonawane | Independent |
Pune | 196 | Ambegaon | ||
Pune | 197 | Khed Alandi | Babaji Ramchandre Kale | Shiv Sena (UBT) |
Pune | 198 | Shirur | Dnyayneshwar aka Mauli Baba Katke | NCP |
Pune | 199 | Daund | Rahul Subhashrao Kul | BJP |
Pune | 200 | Indapur | Dattatreya Vithoba Bharane | NCP |
Pune | 201 | Baramati | Ajit Pawar | NCP |
Pune | 202 | Purandar | ||
Pune | 203 | Bhor | ||
Pune | 204 | Maval | Sunil Shelke | NCP |
Pune | 205 | Chinchwad | ||
Pune | 206 | Pimpri | ||
Pune | 207 | Bhosari | ||
Pune | 208 | Vadgaon Sheri | ||
Pune | 209 | Shivajinagar | Siddharth Anil Shirole | BJP |
Pune | 210 | Kothrud | ||
Pune | 211 | Khadakwasala | ||
Pune | 212 | Parvati | ||
Pune | 213 | Hadapsar | ||
Pune | 214 |
Pune Cantonment |
Sunil Kamble | BJP |
Pune | 215 | Kasba Peth | ||
Ahmednagar | 216 | Akole | ||
Ahmednagar | 217 | Sangamner | Amol Dhondhiba Khatal | Shiv Sena |
Ahmednagar | 218 | Shirdi | Radhakrushna Vikhe Patil | BJP |
Ahmednagar | 219 | Kopargaon | ||
Ahmednagar | 220 | Shrirampur | Hemant Ogale | Congress |
Ahmednagar | 221 | Nevasa | ||
Ahmednagar | 222 | Shevgaon | ||
Ahmednagar | 223 | Rahuri | ||
Ahmednagar | 224 | Parner | ||
Ahmednagar | 225 |
Ahmednagar City |
Sangram Arunkaka Jagtap | NCP |
Ahmednagar | 226 | Shrigonda | ||
Ahmednagar | 227 | Karjat Jamkhed | ||
Beed | 228 | Georai | ||
Beed | 229 | Majalgaon | ||
Beed | 230 | Beed | ||
Beed | 231 | Ashti | ||
Beed | 232 | Kaij | ||
Beed | 233 | Parli | ||
Latur | 234 | Latur Rural | ||
Latur | 235 | Latur City | ||
Latur | 236 | Ahmedpur | ||
Latur | 237 | Udgir | ||
Latur | 238 | Nilanga | ||
Latur | 239 | Ausa | ||
Dharashiv [ 16 ] | 240 | Umarga | ||
Dharashiv [ 16 ] | 241 | Tuljapur | ||
Dharashiv [ 16 ] | 242 | Osmanabad | Kailas Balasaheb Ghadge Patil | Shiv Sena (UBT) |
Dharashiv [ 16 ] | 243 | Paranda | ||
Solapur | 244 | Karmala | Narayan (Aba) Govindrao Patil | NCP (SP) |
Solapur | 245 | Madha | Abhijeet Dhananjay Patil | NCP (SP) |
Solapur | 246 | Barshi | ||
Solapur | 247 | Mohol | Raju Khare | NCP (SP) |
Solapur | 248 |
Solapur City North |
||
Solapur | 249 |
Solapur City Central |
Devendra Rajesh Kothe | BJP |
Solapur | 250 | Akkalkot | ||
Solapur | 251 | Solapur South | ||
Solapur | 252 | Pandharpur | ||
Solapur | 253 | Sangola | ||
Solapur | 254 | Malshiras | ||
Satara | 255 | Phaltan | ||
Satara | 256 | Wai | ||
Satara | 257 | Koregaon | ||
Satara | 258 | Man | ||
Satara | 259 | Karad North | Manoj Bhimrao Ghorpade | BJP |
Satara | 260 | Karad South | Dr Atulbaba Suresh Bhosale | BJP |
Satara | 261 | Patan | Shambhuraj Desai | Shiv Sena |
Satara | 262 | Satara | Shivendraraje Abhaysinhraje Bhosale | BJP |
Ratnagiri | 263 | Dapoli | ||
Ratnagiri | 264 | Guhagar | ||
Ratnagiri | 265 | Chiplun | Shekhar Govindrao Nikam | NCP |
Ratnagiri | 266 | Ratnagiri | ||
Ratnagiri | 267 | Rajapur | ||
Sindhudurg | 268 | Kankavli | Nitesh Narayan Rane | BJP |
Sindhudurg | 269 | Kudal | Nilesh Narayan Rane | BJP |
Sindhudurg | 270 | Sawantwadi | ||
Kolhapur | 271 | Chandgad | ||
Kolhapur | 272 | Radhanagari | ||
Kolhapur | 273 | Kagal | ||
Kolhapur | 274 | Kolhapur South | Amal Mahadevrao Mahadik | BJP |
Kolhapur | 275 | Karvir | ||
Kolhapur | 276 | Kolhapur North | ||
Kolhapur | 277 | Shahuwadi | Dr Vinay Vilasrao Kore | JSS |
Kolhapur | 278 | Hatkanangle | ||
Kolhapur | 279 | Ichalkaranji | Rahul Prakash Awade | BJP |
Kolhapur | 280 | Shirol | ||
Sangli | 281 | Miraj | ||
Sangli | 282 | Sangli | Dhananjay Hari Gadgil aka Sudhirdada | BJP |
Sangli | 283 | Islampur | Jayantb Patil | NCP (SP) |
Sangli | 284 | Shirala | Deshmukh Satyajit Shivajirao | BJP |
Sangli | 285 |
Palus-Kadegaon |
Vishwajit Patangrao Kadam | Congress |
Sangli | 286 | Khanapur | ||
Sangli | 287 |
Tasgaon-Kavathe Mahankal |
||
Sangli | 288 | Jat | Gopichand Kundlik Padalkar | BJP |