
The country's largest lender, the State Bank of India (SBI), yesterday hiked interest rates on fixed deposits of various tenures. The bank has made its retail deposits - those below Rs 1 crore - across longer maturity baskets more attractive by 5-10 basis points. For instance, interest rates on deposits of tenures longer than two years have gone up by 0.1 per cent. Senior citizens, of course, earn 50 basis points more across all the revised brackets.
Bank | Tenure up to 1 year | Up to 3 years | Up to 5 years |
PNB | 6.6 | 6.75 | 6.25 |
Bank of Baroda | 6.6 | 6.6 | 6.7 |
Allahabad Bank | 6.5 | 6.5 | 6.5 |
Bank of India | 6.25 | 6.65 | 6.4 |
Union Bank | 6.75 (14 months) | 6.7 | 6.75 |
Vijaya Bank | 6.75 | 6.75 | 6.75 |
Syndicate Bank | 6.35 | 6.6 | 6.6 |
HDFC Bank | 6.85 | 7 | 7 |
ICICI Bank | 6.5 | 6.75 (up to 2 yrs) | 7 |
Axis Bank | 6.5 | 7 | 7 |
Kotak Mahindra Bank | 7 | 7 | 7 |
YES Bank | 6.7 | 7.1 | 7.1 |
Citibank | 6.25 | 6 | 6 |
Deutsche Bank | 6.5 | 7.5 | 8.25 |
The bad news is that a hike in deposit rates is typically followed by an uptick in lending rates. The latter will depend on what the six-member Monetary Policy Committee will announce tomorrow afternoon.
Edited By Sushmita Choudhury Agarwal