| Category | Multi Cap AND Flexi Cap | Multi Cap AND Flexi Cap | |
|---|---|---|---|
| AUM (₹ cr) | 167.56 | 1358.90 | |
| Fixed Fee | 2.50% | No Option | |
| Variable Fee | No Option | 1.00% | |
| Hurdle Rate | No Option | 15.00% | |
| Profit Sharing | No Option | 15% Profit sharing above 15% Hurdle | |
| Benchmark | S&P BSE 500 TRI | Nifty 50 TRI | |
| Portfolio Age | 6 years, 4 months | 9 years |
Ayush Aggarwal | Naveen Chandramohan | ||
| Profile | Mr. Ayush Aggarwal is a young and dynamic leader who has established himself as a visionary with a profound impact on the financial markets. He has been managing and heading the portfolio management activities at SMC Private Wealth, where he ensures that every SMC client benefits significantly from his practical and pragmatic views.His MBA degree from SP Jain Institute of Management and Research, Mumbai has helped him in gaining an in-depth understanding of the various macro and micro factors driving the economy and financial markets. Mr. Aggarwal has developed a keen eye for identifying high growth as well as fundamentally strong companies. He has time and again addressed various platforms through his interviews and articles in various reputed media such as Economic Times, CNBC TV18, Zee News to name a few. Under his able leadership, SMC's SEBI-registered PMS Growth Scheme delivered a CAGR of over 20% over the last five years, as of March 31, 2025. Other than his professional accomplishments, Mr. Aggarwal is also well known for his warm and approachable demeanor, making him a favorite among his colleagues and clients alike. He is always willing to go the extra mile to ensure his clients receive the best advice and support. His passion for his work is infectious, and he brings genuine enthusiasm and energy to everything he does. | Mr. Naveen Chandramohan: Naveen Chandramohan, founder of Itus Capital, has 20 years of professional experience. He began his career at Lehman Brothers in Tokyo, specializing in Equity Origination and Capital Markets. He later served as Head of ex-Japan (Asia) Trading at NOMURA in Hong Kong. Prior to founding Itus Capital, Naveen spent 7.5 years as a fund manager investing in Indian markets, based out of Hong Kong. In his most recent role before establishing Itus, he was the Responsible Officer for Hutchin Hill, overseeing their Hong Kong office.Naveen has a strong track record of managing money in the Indian markets over the last 15 years. He was awarded the best fund manager award for 3 years in a row by Asia hedge, between 2012-14. His India fund delivered a 23% IRR over the 7 years he managed money.At Itus, Naveen has a strong track record of managing the multi-cap fund delivering a 18.1% IRR over 8 years. Mr. Naveen has also Co-authored a research paper published in the Journal for Networking and Communication (Nokia-sponsored project) and has designed a MEMS-based micro-robot during his undergrad. |
| Allocation by Market Cap |
|
| |
|---|---|---|---|
| Sector Holdings | Banks 11% Finance 9% Heavy Electrical Equipment 7% Industrial Products 8.5% Refineries 5% Retailing 6% | Banks 16.25% Chemicals 7% Financial Services 6% Healthcare 11% Insurance 5.75% Mining & Minerals 12% | |
| Stock Holdings | Aptus Value Housing Finance India Ltd 4% Larsen & Toubro Ltd 4.5% Rec Limited 5% Reliance Industries Ltd 5% State Bank of India Ltd 4.5% Syrma SGS Technology Ltd 5% Techno Electric & Engineering Company Ltd 5% | Adani Ports 4.5% HDFC Bank Limited 6.5% Hindustan Copper Ltd 7.5% ICICI Bank Limited 5% Navin Fluorine International Ltd 4.5% Titan Company Limited 4.5% |
| Min. Investment | 5000000 | 10000000 | |
|---|---|---|---|
| SIP Option | Not Available | Available | |
| STP Option | Not Available | Available | |
| Exit Load | Exit load is 3.00% if redeemed in 0-1 year, 2.00% if redeemed in > 1-2 years, 1.00% if redeemed in > 2-3 years, 0% thereafter. | Exit load is Nil if redeemed in 0-1 year, Nil if redeemed in > 1-2 years, Nil if redeemed in > 2-3 years, 0% thereafter. |





