| Category | Large Cap | Large Cap | |
|---|---|---|---|
| AUM (₹ cr) | UNDISC. | UNDISC. | |
| Fixed Fee | 2.50% | 1.00% | |
| Variable Fee | 1.25% | Nill | |
| Hurdle Rate | 10% | 10.00% | |
| Profit Sharing | 15% Profit sharing above 10% Hurdle | 20% Profit sharing above 10% Hurdle | |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI | |
| Portfolio Age | 13 years, 2 months | 6 years, 11 months |
Anil Rego | Iqbal Singh | ||
| Profile | Anil Rego is the CEO and founder of Right Horizons, an end-to-end Investment advisory and wealth management firm. An MBA and CFA degree holder, Anil believes in the Contrarian approach of wealth management. His areas of expertise includes Corpus fund management, tax planning and end to end financial planning for both residents and NRI investors .Anil has worked for Wipro as Business Planning and Merger and Acquisition Manager before starting Right Horizons in October 2003. RightHorizons has branches across Bangalore, Mumbai, Chennai and Hyderabad.Anil has been a columnist in leading Indian newspapers. He also routinely answers queries in mainline publications and websites. He is also a Guest Lecturer with various business schools like ICFAI, ITM and Union Bank School of management. Anil has also served as member, Board of Governors, at IBSAF. | An entrepreneur with rich experience of 20 years with leading Private & Foreign Banks, He is one of the founding member of HDFC Private Banking Group. In his last assignment with CITIBANK N.A, his role was to handle Investments & Insurance business in North and was awarded as the Shooting Star of the bank.He is the Founder & Managing Director, Innovative Financial Management Private Limited. Under his leadership, IFM has been awarded the Best Regional Financial Advisor Awards in 2009 2010 & 2013 by CNBC TV18.He is on the Advisory Board of first SBI AIF Fund(PIPE). |
| Allocation by Market Cap |
|
| |
|---|---|---|---|
| Sector Holdings | Capital Goods 10.88% Financial Services 28.42% Information Technology 11.33% Oil, Gas & Consumable Fuels 6.58% Services 9.34% | Automobile and Auto Components 8.63% Consumer Services 5.87% Financial Services 37.49% Information Technology 10.88% Oil, Gas & Consumable Fuels 9.06% Telecommunication 5.73% | |
| Stock Holdings | ICICI Bank Ltd. 5.8% InterGlobe Aviation Limited 7.09% Max Healthcare Institute Limited 6.38% Polycab India Limited 7.09% Reliance Industries Ltd 6.58% | Bharti Airtel Ltd. 5.73% Eternal Limited 5.87% HDFC Bank Ltd 10.17% ICICI Bank Ltd 6.94% Reliance Industries Ltd 9.06% State Bank Of India 6.01% |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Available | Not Available | |
| STP Option | Available | Not Available | |
| Exit Load | Exit load is 2.00% if redeemed in 0-1 year, 0% thereafter. | Exit load is Nill if redeemed in 0-1 year, Nill if redeemed in > 1-2 years, Nill if redeemed in > 2-3 years, 0% thereafter. |





