| Category | Mid Cap | Small AND Mid Cap | |
|---|---|---|---|
| AUM (₹ cr) | UNDISC. | UNDISC. | |
| Fixed Fee | 2.50% | 2% | |
| Variable Fee | No Option | No Option | |
| Hurdle Rate | No Option | No Option | |
| Profit Sharing | No Option | No Option | |
| Benchmark | S&P BSE 500 TRI | S&P BSE 500 TRI | |
| Portfolio Age | 6 years, 8 months | 10 years |
Abhishek Bansal | Abhishek Anand | ||
| Profile | A Masters of commerce from Mumbai university. He was awarded an Honorary Doctorate in 2017 by KEISIE University. Early in his teenage years, he developed a passion for the derivatives market. He was always keen to know the intricacies, the calculative angles, the whole mathematics and the dynamism associated with it, especially the concept of leverage. Driven by his passion and relentless pursuit of his goals, Mr. Bansal embarked on making his mark on the business spectrum in India through the rapid expansion of Abans Group. He is barely into his 30s, but has an uncanny ability to understand the various sectors of the financial markets. This has led to Abans Group successfully dealing in Equity Derivatives, Currencies, and Commodities across both the domestic and international markets. Today, Abans Group offers global financial services and solutions to its clientele in India, UAE, China, Hong Kong, Singapore, United Kingdom and Mauritius. | Mr. Abhishek has 10 years of experience with 8 years in institutional equity research covering multiple sectors such as Telecom, Media, IT& Consumer. He has won the Starmine Top Analyst Award for 2011-12 (Rank 3rd for Information Technology sector) and 2012-13 (Rank 1st for Information Technology sector and 5th overall sector) by Thomson Reuters. Abhishek has been quoted frequently on the Telecom sector in various financial dailies and appears on business channels to give his views on the Telecom sector. His previous assignments were with institutional research division of SBI Capital Markets, Dun & Bradstreet & CMIE. He is an MBA Finance from Mumbai University & PGDTFM from ICFAI University. |
| Allocation by Market Cap |
|
| |
|---|---|---|---|
| Sector Holdings | Fertilizers & Pesticides 9.96% Financial Services 62.23% IT 10.24% Pharma 8.51% Textiles 7.78% | Capital Goods 17.36% Consumer Services 9.38% Financial Services 14.13% Metals & Mining 11.04% Realty 20.48% Textiles 11.76% | |
| Stock Holdings | Aditya Birla Capital Limited 10.54% Au Small Finance Bank Ltd. 11.2% Coforge Limited 10.23% Coforge ltd 10.24% Indian Bank 10.56% L&T Finance Limited. 10.79% Muthoot Finance Ltd 10.44% UPL Ltd. 10.14% | APL Apollo Tubes Limited 6.28% Cash & Cash Equivalents 6.89% Jindal Stainless Limited 6.69% Lemon Tree Hotels Limited 4.83% Suzlon Energy Ltd. 5.16% Time Technoplast Limited 6.16% Vishnu Chemicals Limited 4.99% |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Not Available | Not Available | |
| STP Option | Not Available | Not Available | |
| Exit Load | Exit load is 0% | Exit load is 2.00% if redeemed in 0-1 year, 0% thereafter. |





