| Category | Small AND Mid Cap | Small AND Mid Cap | |
|---|---|---|---|
| AUM (₹ cr) | UNDISC. | 43.79 | |
| Fixed Fee | 3% | 2.50% | |
| Variable Fee | 2% Or 1% | 1.50% | |
| Hurdle Rate | 15% Or 10% | 10.00% | |
| Profit Sharing | 20% Profit Sharing above 15% Hurdle Or 20% Profit Sharing above 10% Hurdle. | 20% Profit sharing over the hurdle rate | |
| Benchmark | S&P BSE 500 TRI | Nifty 50 TRI | |
| Portfolio Age | 22 years, 8 months | 13 years, 9 months |
Dileep K | Brijesh Ved | ||
| Profile | Mr. K Dileep, A Post Graduate in Commerce is having 22 years of experience in capital market industry. He is the General Manager and Head of Portfolio Management Services at their corporate office in Kochi. Mr. Dileep is also the spokesperson for his organization for many years. His media presence includes appearance in business segment of Amrita TV daily morning news and Money News in Mathrubhumi Television on every Saturdays. He has contributed more than 300 articles in Mathrubhumi, the national daily in Malayalam on capital markets and Banking & Finance. | Over 23 years of professional work experience, of which he has spent 20 years in Asset Management Industry in India. At presently he works with Kotak AMC, as Head of Discretionary PMS. He comes with strong funds management & equity research background. He has spent two stints at Enam Asset Management (AMC) between 2004 to 2015 and 2021 to 2024. Before Enam AMC, he was with BNP Paribas Asset Management as Head of Equities- Offshore Advisory & PMS between 2015 to 2021. He holds an MBA in Finance from Monash Mt. Eliza Business School, Australia and a Bachelor of Commerce from the University of Mumbai. |
| Allocation by Market Cap |
|
| |
|---|---|---|---|
| Sector Holdings | Automobile and Auto Components 14.95% Capital Goods 17.73% Consumer Durables 15.66% Financial Services 22.06% Healthcare 14.82% | Agri Food & Other Products 9.02% Agri, Commercial & Const Vehicles 7.33% Agri, Commercial & Const. Vehicles 8.22% Automobiles 7.77% Banks 10.4% Consumer Durables 18.74% Personal Products 7.64% | |
| Stock Holdings | Cash & Cash Equivalents 5.15% City Union Bank Ltd 4.48% Fiem Industries Ltd 5.23% Greenpanel Industries Ltd 4.32% Jb Chemicals And Pharmaceuticals Ltd 4.59% Karur Vysya Bank Ltd 4.94% | Ccl Products India Ltd 9.02% Emami Ltd 7.63% Gulf Oil Lubricants India Ltd 6.5% Maruti Suzuki India Ltd 7.77% Piramal Finance Ltd 7.12% Vst Tillers Tractors Ltd 8.22% |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Not Available | Not Available | |
| STP Option | Not Available | Available | |
| Exit Load | Exit load is 1.00% if redeemed in 0-1 year, 0% thereafter. | Exit load is 1.00% if redeemed in 0-1 year, 0% thereafter. |





