| Category | Mid Cap | Small AND Mid Cap | |
|---|---|---|---|
| AUM (₹ cr) | UNDISC. | UNDISC. | |
| Fixed Fee | 2.50% | 2% | |
| Variable Fee | 1.50% | No Option | |
| Hurdle Rate | 12% | No Option | |
| Profit Sharing | 20% Profit Sharing Above 12% Hurdle | No Option | |
| Benchmark | S&P BSE 500 TRI | S&P BSE 500 TRI | |
| Portfolio Age | 15 years, 8 months | 10 years, 1 month |
Madanagopal Ramu | Abhishek Anand | ||
| Profile | Mr. Madanagopal Ramu is the Fund Manager for PMS with around 14 years of experience in the Indian Financial Markets. He currently manages an AUM of over Rs.3000 crores and has over 4 years of experience in managing funds. He joined Sundaram Mutual fund in 2010 as a Research Analyst from Centrum Broking and has made rapid progress during his tenure in Sundaram AMC . He became Head of Research in April 2015 and started actively managing funds from January 2016. Madan comes with strong academic qualifications. He is a qualified Cost Accountant and has a Management degree from BIM Trichy. | Mr. Abhishek has 10 years of experience with 8 years in institutional equity research covering multiple sectors such as Telecom, Media, IT& Consumer. He has won the Starmine Top Analyst Award for 2011-12 (Rank 3rd for Information Technology sector) and 2012-13 (Rank 1st for Information Technology sector and 5th overall sector) by Thomson Reuters. Abhishek has been quoted frequently on the Telecom sector in various financial dailies and appears on business channels to give his views on the Telecom sector. His previous assignments were with institutional research division of SBI Capital Markets, Dun & Bradstreet & CMIE. He is an MBA Finance from Mumbai University & PGDTFM from ICFAI University. |
| Allocation by Market Cap |
|
| |
|---|---|---|---|
| Sector Holdings | Automobile and Auto Components 6.99% Capital Goods 34.84% Consumer Durables 4.86% Financial Services 31.77% Healthcare 11.4% Information Technology 4.92% | Capital Goods 17.47% Financial Services 14.04% Metals & Mining 11.65% Realty 22.11% Textiles 10.93% | |
| Stock Holdings | Bharat Heavy Electricals Ltd. 4.84% Cholamandalam Investment and Finance Company Ltd 4.73% Coforge Limited 4.92% Hitachi Energy India Limited 6.1% Kei Industries Ltd. 5.48% TD Power Systems Ltd 7.41% | Anant Raj Limited 5.21% APL Apollo Tubes Limited 6.96% Cash & Cash Equivalents 5.55% Jindal Stainless Limited 7.23% Time Technoplast Limited 5.73% Vishnu Chemicals Limited 4.99% |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Not Available | Not Available | |
| STP Option | Available | Not Available | |
| Exit Load | Exit load is 1.00% if redeemed in 0-1 year, 0% thereafter. | Exit load is 2.00% if redeemed in 0-1 year, 0% thereafter. |





