| Category | Multi Cap AND Flexi Cap | Multi Cap AND Flexi Cap | |
|---|---|---|---|
| AUM (₹ cr) | 943.35 | UNDISC. | |
| Fixed Fee | 2.50% | 2.50% | |
| Variable Fee | 1.50% | 1.20% | |
| Hurdle Rate | 12.00% | 10.00% | |
| Profit Sharing | 20% Profit sharing above 12% Hurdle | 15% Profit Sharing Over 10% Hurdle | |
| Benchmark | Nifty 50 TRI | S&P BSE 500 TRI | |
| Portfolio Age | 8 years, 11 months | 7 years, 3 months |
Hitesh Zaveri | Shailendra Agarwal | ||
| Profile | Hitesh joined Axis AMC in 2022 as SVP & Head – Listed Equity Alternatives. He is responsible for managing the Axis PMS portfolios along with relevant CAT-3 AIF strategies. Hitesh has over 25 years of experience in portfolio management, investment banking and equity research. Prior to joining Axis AMC, he served as Head of Investments in the PMS business at Aditya Birla Mutual Fund. Hitesh has also worked with Enam Asset Management as Executive Director & Portfolio Manager and Edelweiss Capital as Senior VP & Co-Head of Institutional Research. He has managed large equity funds, authored research reports and executed a number of transactions in M&A, IPO and IB assignments that involved Restructuring and Delisting in his past roles. Hitesh has contributed his research to a book co-authored by two Harvard Business School Professors - ‘Wall Street Research – Past Present & Future’, co-authored by Prof. Boris Groysberg and Prof. Paul Healy, published by Stanford Press. Qualification:- MBA from Mumbai University, Hitesh has also completed Advanced Management Program, Investment Management Program, and General Management Program from the Harvard Business School and Executive Development Program from The Wharton School. Also, he is an alumnus of Harvard Business School and an Advisor to the Board of HBS Club of India. | Shailendra has 17 years of experience in debt capital markets and structured finance. This expericne gives him a unique balance sheet perspective of businesses. He has a keen sense of valuig a business and marrying it with it's business prospects. |
| Allocation by Market Cap |
| Undisclosed | |
|---|---|---|---|
| Sector Holdings | Autos & Logistics 10.18% Capital Goods, Engineering & Construction 18.91% Consumer 13.91% Finance 24.89% Information Technology 10.5% | Undisclosed | |
| Stock Holdings | Bharti Airtel Ltd 4.27% Eternal Ltd 5.46% ICICI Bank Ltd 4.64% Mahindra and Mahindra Ltd 5.55% PNB Housing Finance Ltd 4.43% | Undisclosed |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Not Available | Not Available | |
| STP Option | Available | Not Available | |
| Exit Load | Exit load is 3.00% if redeemed in 0-1 year, 2.00% if redeemed in > 1-2 years, 1.00% if redeemed in > 2-3 years, 0% thereafter. | Exit load is 0% |





