| Category | Large Cap | Large Cap | |
|---|---|---|---|
| AUM (₹ cr) | UNDISC. | 107.90 | |
| Fixed Fee | 1% or 0% | 2.50% | |
| Variable Fee | No Option | 1.50% | |
| Hurdle Rate | No Option | 10.00% | |
| Profit Sharing | 20% Profit sharing on All Profits | 20% Profit sharing above 10% Hurdle | |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI | |
| Portfolio Age | 4 years, 10 months | 14 years, 4 months |
Anshuman Khanna | Dr. Raman Nagpal | ||
| Profile | Anshuman has over 20 years of industry experience with board and senior management positions in various companies including mining, financial services, oil trading, garments and real estate sectors. Anshuman has also advised on transactions involving investments, project finance and divestures valued in excess of USD 2 bn in areas ranging from education, oil & gas, power, shipping, real estate and cement. He is the author of Equity.in, a book on India stock market which delves into the nuances of equity markets in India with a deep dive into valuation of Indian companies in context of Indian regulatory and financial landscape. He is a B.Com (Hons) from Shri Ram College of Commerce, Chartered Accountant and Lawyer. He has worked with one of India’s top corporate law firm in the initial years of his career. | A Computer Scientist, Serial Entrepreneur and Business Executive. Raman has a deep background in technology and finance. He has been the inventor and founder of several technologies and new businesses in the area of adaptive learning engines, spurious drug detection system and application of data analytics in stock markets. Before pursuing investment fulltime, he was at Adobe Systems for 13 years where he was running a $200 Million global business. Raman holds a Bachelor in Computer Science from Delhi Institute of Technology and a Masters in Computer Science from BITS Pilani. He also earned a Masters in International Business and is a Chartered Financial Analyst. He is a certified Corporate Director from Insead Business School. He has over 20 years of experience of investing in Indian markets and running global businesses – large enterprise as well as his own start-ups. |
| Allocation by Market Cap | Undisclosed |
| |
|---|---|---|---|
| Sector Holdings | Capital Goods 7.27% Fast Moving Consumer Goods 14.19% Financial Services 21.04% Power 8.36% Services 11.41% Undisclosed | Capital Goods 8.25% Chemicals 7.28% Fast Moving Consumer Goods 10.66% Financials Services 28.67% HealthCare 14.24% | |
| Stock Holdings | Undisclosed | Apollo Hospitals Enterprises Ltd 5.89% Bharti Airtel Ltd 6.21% HDFC Bank Ltd. 6.02% ICICI Bank Ltd 5.76% Marico Ltd 6.13% Muthoot Finance Ltd 7.97% |
| Min. Investment | 5000000 | 5000000 | |
|---|---|---|---|
| SIP Option | Not Available | Not Available | |
| STP Option | Not Available | Not Available | |
| Exit Load | Exit load is 3.00% if redeemed in 0-1 year, 2.00% if redeemed in > 1-2 years, 1.00% if redeemed in > 2-3 years, 0% thereafter. | Exit load is 2.00% if redeemed in 0-1 year, 0% thereafter. |





