scorecardresearch
Clear all
Search

COMPANIES

No Data Found

NEWS

No Data Found
Sign in Subscribe
Save 41% with our annual Print + Digital offer of Business Today Magazine
Business Today-Value Research rankings of best mutual funds and fund managers

Business Today-Value Research rankings of best mutual funds and fund managers

Business Today in association with Value Research ranks the best mutual funds and fund managers in India. Here's the list.
Business Today in association with Value Research ranks the best mutual funds and fund managers in India. Here's the list.



The full list









Return (%)
Rank Scheme Overall score Value Research rating Return score Return rating Risk score Risk rating 1 Year 2 Year 3 Year 6 Months AAUM (Cr)

Equity: Aggressive Growth  








1 Magnum Emerging Businesses 69.12 ***** 169.22 High 100.09 Average -10.58 9.09 35.48 442.36
2 ICICI Prudential Discovery 60.97 ***** 143.38 High 82.41 Below Average -23.73 -1.31 31.66 1691.12
3 Magnum Global 53.57 ***** 143.88 High 90.32 Below Average -14.21 0.66 30.54 932.64
4 IDFC Premier Equity 50.29 ***** 131.58 High 81.29 Below Average -18.00 4.07 29.84 2397.59
5 Tata Dividend Yield 45.84 ***** 119.00 Above Average 73.16 Low -16.93 4.86 27.49 241.39
6 Tata Ethical 44.14 ***** 122.05 Above Average 77.90 Low -16.64 -0.08 27.42 105.25
7 HDFC Mid-Cap Opportunities 42.68 **** 124.08 Above Average 81.40 Below Average -18.31 3.89 28.03 1653.38
8 Birla Sun Life Dividend Yield Plus 40.70 **** 114.18 Above Average 73.48 Low -18.81 2.68 26.00 1033.98
9 DSPBR Micro Cap Reg 39.02 **** 151.07 High 112.05 Above Average -27.16 2.36 31.26 452.23
10 IDFC Sterling Equity 36.98 **** 114.97 Above Average 77.99 Low -22.36 -0.78 26.39 1104.90
11 Reliance Equity Opportunities 31.88 **** 131.68 High 99.79 Average -21.63 1.11 28.75 3161.67
12 DSPBR Small and Mid Cap Reg 25.77 **** 128.64 Above Average 102.87 Average -27.21 -2.87 27.38 1210.71
13 AIG India Equity Reg 25.47 **** 99.41 Average 73.94 Low -15.18 -2.68 22.85 150.32
14 HDFC Capital Builder 23.66 **** 104.37 Average 80.71 Low -23.64 -0.97 23.68 497.98
15 UTI Master Value 23.19 **** 127.10 Above Average 103.91 Average -25.16 -2.45 27.41 680.04
16 HDFC Equity 21.15 **** 114.28 Above Average 93.13 Below Average -26.72 -2.69 24.86 9305.87
17 Franklin India Prima 19.22 **** 113.46 Above Average 94.24 Average -22.06 -3.65 24.42 739.49
18 HDFC Core & Satellite 18.50 **** 111.90 Average 93.40 Average -25.96 -2.53 24.33 366.83
19 Principal Emerging Bluechip 14.44 **** 118.66 Above Average 104.22 Average -34.73 -11.59 24.56 285.58
20 HDFC Premier Multi-Cap 14.04 *** 105.80 Average 91.76 Below Average -22.60 -2.12 23.07 428.58
21 Sundaram Select Midcap Reg 13.37 *** 128.54 Above Average 115.17 Above Average -23.67 -3.99 25.54 2065.10
22 Templeton India Equity Income 12.71 *** 112.07 Above Average 99.36 Average -23.66 -2.66 24.61 1009.04
23 UTI Mid Cap 10.90 *** 111.58 Average 100.68 Average -23.92 -4.87 24.00 297.08
24 Fidelity International Opportunities 9.10 *** 94.41 Average 85.31 Below Average -17.82 0.08 21.42 344.11
25 Morgan Stanley A.C.E. 8.46 *** 104.77 Average 96.31 Average -26.21 -4.63 23.07 335.75
26 Birla Sun Life Small & Midcap 8.38 *** 113.50 Above Average 105.12 Above Average -23.32 -4.41 23.74 126.95
27 HDFC Growth 6.87 *** 92.05 Average 85.18 Below Average -21.24 0.29 20.80 1248.76
28 Taurus Starshare 6.06 *** 108.40 Average 102.33 Average -20.53 -0.95 22.07 161.11
29 Tata Equity PE 2.59 *** 99.64 Average 97.05 Average -23.76 -5.62 21.95 665.11
30 Birla Sun Life Mid Cap 1.98 *** 109.33 Average 107.35 Above Average -26.45 -8.72 22.35 1415.79
31 Goldman Sachs Nifty Junior BeES 1.61 *** 107.95 Average 106.34 Above Average -31.62 -10.24 22.21 137.46
32 DSPBR Equity -0.40 *** 89.51 Below Average 89.91 Below Average -23.89 -4.50 20.25 2366.88
33 Franklin India Smaller Companies -0.56 *** 102.80 Average 103.37 Average -25.91 -6.26 21.58 383.59
34 JP Morgan India Smaller Companies -0.93 *** 100.76 Average 101.69 Average -24.78 -2.60 21.42 150.40
35 Birla Sun Life Long Term Advantage -6.32 *** 85.97 Below Average 92.29 Below Average -24.20 -4.00 19.42 210.16
36 HDFC Long-term Equity -7.29 *** 83.51 Below Average 90.80 Below Average -22.84 -2.98 18.83 630.66
37 Kotak Mid-Cap -7.47 *** 96.82 Average 104.29 Above Average -26.90 -3.27 20.81 284.15
38 Fidelity India Special Situations -7.96 *** 94.70 Average 102.65 Average -22.58 -2.65 19.78 731.72
39 Magnum Multiplier Plus -8.14 ** 80.95 Below Average 89.09 Below Average -25.75 -5.88 18.43 1076.23
40 Principal Dividend Yield -11.63 ** 76.17 Below Average 87.80 Below Average -26.84 -4.49 17.64 100.39
41 Templeton India Growth -11.92 ** 95.26 Average 107.18 Above Average -29.57 -7.32 20.70 761.00
42 Kotak Opportunities -12.42 ** 81.76 Below Average 94.18 Average -22.85 -4.38 18.09 830.11
43 Tata Equity Opportunities -12.98 ** 83.04 Below Average 96.02 Average -23.03 -8.07 18.15 305.26
44 Reliance Growth -15.85 ** 87.52 Below Average 103.37 Average -27.40 -7.77 18.86 5925.67
45 Franklin India High Growth Companies -15.95 ** 91.56 Below Average 107.51 Above Average -24.97 -7.19 19.61 614.85
46 Reliance Regular Savings Equity -16.13 ** 91.86 Average 107.99 Above Average -29.98 -8.49 19.33 2965.39
47 Tata Capital Builder -21.30 ** 72.47 Below Average 93.77 Average -24.97 -7.67 16.51 104.19
48 Magnum Midcap -24.52 ** 106.32 Average 130.84 High -25.79 -7.74 20.22 230.44
49 ICICI Prudential Midcap -25.20 ** 83.29 Below Average 108.49 Above Average -32.60 -10.24 17.39 268.48
50 Reliance Long Term Equity -27.03 ** 78.38 Below Average 105.42 Above Average -28.61 -5.16 17.27 1158.26
51 Sundaram S.M.I.L.E. Reg -35.51 ** 89.66 Below Average 125.17 High -32.72 -13.90 17.79 494.69
52 Birla Sun Life Equity -39.64 * 70.33 Low 109.96 Above Average -29.38 -10.21 15.12 783.00
53 Birla Sun Life Special Situations -54.25 * 61.99 Low 116.24 High -26.50 -9.29 13.45 197.41
54 Sundaram Equity Multiplier -54.52 * 57.80 Low 112.32 Above Average -23.26 -7.60 12.73 216.58
55 JM Multi Strategy -100.18 * 34.30 Low 134.49 High -36.05 -17.90 7.16 227.49
56 HSBC Midcap Equity -111.50 * 45.80 Low 157.29 High -43.47 -20.28 8.17 114.61
57 HSBC Progressive Themes -153.06 * -13.43 Low 139.63 High -40.51 -20.63 -1.04 174.69


 










 










Overall score Value Research rating Return score Return rating Risk score
Return (%)
Rank Scheme Risk rating 1 Year 2 Year 3 Year 6 Months AAUM (Cr)













Equity: Long Term Growth









1 UTI Opportunities 84.08 ***** 159.49 High 75.40 Low -12.11 2.44 27.53 2017.63
2 ICICI Prudential Focused Bluechip Equity Retail 72.64 ***** 153.24 High 80.59 Low -16.41 3.06 26.63 3271.27
3 Mirae Asset India Opportunities Regular 66.65 ***** 166.44 High 99.79 Average -19.64 -0.53 27.47 187.47
4 UTI Dividend Yield 59.38 ***** 134.82 Above Average 75.43 Low -17.54 1.23 23.94 3445.42
5 Canara Robeco Equity Diversified 58.08 ***** 149.34 High 91.26 Below Average -15.86 0.76 25.13 462.44
6 Fidelity India Growth 55.92 ***** 139.55 High 83.62 Below Average -21.18 0.13 24.19 322.67
7 Principal Large Cap 50.14 **** 139.85 High 89.71 Below Average -25.71 -5.18 23.63 398.38
8 Fidelity Equity 49.05 **** 132.96 Above Average 83.91 Below Average -20.96 0.16 23.14 3379.03
9 Franklin India Bluechip 48.48 **** 130.85 Above Average 82.37 Low -18.25 0.26 22.86 4143.27
10 ICICI Prudential Indo Asia Equity Retail 40.08 **** 122.99 Above Average 82.91 Low -15.05 -0.16 21.73 183.71
11 UTI Equity 39.85 **** 123.23 Above Average 83.39 Below Average -19.09 -1.26 21.76 1905.64
12 HDFC Top 200 36.61 **** 134.09 Above Average 97.48 Average -24.30 -2.70 22.56 10614.58
13 ICICI Prudential Dynamic 33.18 **** 112.46 Above Average 79.27 Low -20.32 -1.70 20.24 4010.62
14 Magnum Equity 31.33 **** 125.84 Above Average 94.51 Average -19.71 -2.53 21.32 453.96
15 DSPBR Opportunities 24.70 **** 115.75 Above Average 91.06 Below Average -25.06 -3.53 20.17 665.95
16 Franklin India Flexi Cap 24.08 **** 126.22 Above Average 102.14 Average -22.25 -3.00 21.09 1800.29
17 Birla Sun Life Frontline Equity 22.35 **** 120.49 Above Average 98.14 Average -22.93 -4.35 20.33 2845.33
18 Franklin India Prima Plus 21.61 **** 116.14 Above Average 94.53 Average -16.42 -0.07 20.01 1750.86
19 DSPBR Top 100 Equity Inst 21.03 **** 105.83 Average 84.79 Below Average -19.52 -2.82 18.91 164.21
20 Tata Pure Equity 16.96 *** 106.03 Average 89.07 Below Average -21.22 -3.20 18.41 580.30
21 DSPBR Top 100 Equity Reg 16.83 *** 102.46 Average 85.63 Below Average -19.85 -3.25 18.36 2869.25
22 UTI Mastershare 13.45 *** 102.03 Average 88.59 Below Average -19.72 -2.48 18.32 2386.15
23 JP Morgan India Equity 9.08 *** 108.64 Average 99.56 Average -22.60 -1.09 18.85 333.16
24 ICICI Prudential Top 100 6.59 *** 99.90 Average 93.30 Average -20.33 -3.23 17.81 294.45
25 Tata Equity Management 5.45 *** 91.87 Average 86.41 Below Average -21.10 -4.54 16.51 136.12
26 Kotak 50 2.88 *** 91.34 Average 88.46 Below Average -18.46 -2.62 16.49 834.21
27 Birla Sun Life Top 100 0.45 *** 99.62 Average 99.17 Average -21.60 -3.80 17.51 292.65
28 Reliance Quant Plus Retail -1.27 *** 108.79 Above Average 110.05 Above Average -25.16 -3.13 18.33 156.38
29 ICICI Prudential Top 200 -4.83 *** 103.09 Average 107.92 Average -27.41 -5.98 17.67 481.92
30 SBI Bluechip -5.52 *** 101.37 Average 106.90 Average -24.23 -7.92 16.79 722.53
31 IDFC Imperial Equity -6.53 *** 85.71 Below Average 92.24 Average -20.57 -3.82 15.58 361.40
32 Sundaram India Leadership Reg -7.87 *** 102.66 Average 110.53 Above Average -24.32 -4.34 17.09 131.28
33 SBI One India -10.98 *** 96.80 Average 107.78 Average -24.92 -7.81 16.17 498.66
34 BNP Paribas Equity -11.15 *** 82.03 Below Average 93.18 Average -17.82 -1.49 15.01 119.78
35 UTI Master Plus '91 -12.43 *** 88.71 Average 101.14 Average -21.57 -4.35 15.56 834.41
36 IDFC Equity -12.77 *** 96.01 Average 108.78 Above Average -23.34 -4.68 16.51 384.56
37 HSBC India Opportunities -13.49 *** 78.22 Below Average 91.72 Average -18.66 -2.97 14.65 161.55
38 Goldman Sachs Nifty ETS -13.84 *** 100.93 Average 114.78 Above Average -23.87 -4.91 16.87 609.24
39 Birla Sun Life International Equity Plan B -15.40 *** 74.64 Below Average 90.04 Below Average -18.41 -4.23 14.03 251.48
40 Morgan Stanley Growth -17.36 *** 93.57 Average 110.93 Above Average -29.16 -7.55 15.81 1321.97
41 Franklin India Opportunities -18.95 ** 86.93 Below Average 105.88 Average -23.32 -6.29 15.11 346.70
42 LIC Nomura MF Growth -19.83 ** 95.36 Average 115.19 Above Average -26.89 -7.32 15.46 103.76
43 Franklin India Index NSE Nifty -19.97 ** 95.86 Average 115.83 Above Average -24.40 -5.56 16.07 136.71
44 Birla Sun Life Advantage -23.89 ** 97.31 Average 121.20 High -28.03 -9.26 15.53 304.53
45 HSBC Equity -25.13 ** 68.16 Below Average 93.29 Average -22.68 -4.48 13.09 756.59
46 Reliance Top 200 Retail -25.15 ** 87.60 Below Average 112.75 Above Average -26.45 -6.30 15.04 845.57
47 UTI Nifty Index -25.56 ** 91.88 Average 117.44 High -24.83 -5.93 15.43 180.66
48 Reliance Vision -29.35 ** 87.06 Below Average 116.41 Above Average -28.55 -9.25 14.47 2348.43
49 Magnum Contra -29.94 ** 86.82 Below Average 116.76 Above Average -28.24 -11.32 14.44 2752.27
50 Sundaram Growth Reg -32.17 ** 84.60 Below Average 116.77 Above Average -27.17 -7.46 14.07 164.40
51 UTI Leadership Equity -32.66 ** 75.29 Below Average 107.95 Above Average -23.98 -7.12 13.37 639.43
52 Principal Growth -35.51 ** 66.54 Below Average 102.06 Average -30.91 -11.21 12.35 197.55
53 DWS Alpha Equity Regular -37.12 ** 65.60 Low 102.72 Average -26.17 -7.14 12.51 104.86
54 IDFC Classic Equity Plan A -39.47 * 63.36 Low 102.83 Average -26.79 -8.49 11.84 168.07
55 Sundaram Select Focus Reg -48.74 * 74.14 Below Average 122.88 High -23.67 -7.32 12.45 715.69
56 Magnum MultiCap -52.19 * 63.52 Low 115.71 Above Average -30.69 -12.78 11.21 415.35
57 UTI Contra -76.69 * 46.95 Low 123.64 High -32.26 -14.03 8.81 157.52
58 LIC Nomura MF Top 100 -83.93 * 34.29 Low 118.22 High -29.00 -11.26 7.17 228.74
59 Reliance Equity -121.24 * 4.75 Low 125.99 High -30.11 -16.28 2.74 1149.22


 










Overall score Value Research rating Return score Return rating Risk score
Return (%)
Rank Scheme Risk rating 1 Year 2 Year 3 Year 6 Months AAUM (Cr)

Hybrid: Conservative Growth









1 HDFC Balanced 67.39 ***** 142.90 Above Average 75.51 Below Average -10.57 5.94 24.85 462.08
2 HDFC Prudence 51.41 **** 150.89 High 99.49 Average -15.83 3.11 25.26 6228.29
3 Tata Balanced 32.57 **** 120.08 Above Average 87.51 Below Average -12.02 0.53 20.94 317.98
4 Birla Sun Life 95 19.46 **** 118.87 Average 99.41 Average -13.86 1.53 20.61 475.46
5 ICICI Prudential Eq & Der Volatility Advantage Reg 12.13 *** 84.87 Average 72.74 Low -8.77 2.54 16.30 155.90
6 ICICI Prudential Balanced 9.47 *** 93.71 Average 84.23 Below Average -9.33 3.69 17.46 294.67
7 Canara Robeco Balance 3.60 *** 113.82 Average 110.22 Above Average -9.76 2.91 19.63 185.47
8 Reliance Regular Savings Balanced -7.30 *** 119.19 Above Average 126.49 High -19.27 -0.71 20.10 708.35
9 FT India Balanced -11.32 *** 82.04 Below Average 93.36 Average -12.40 0.29 15.42 226.95
10 DSPBR Balanced -14.02 ** 91.83 Average 105.85 Average -16.95 -1.99 16.59 709.89
11 UTI Balanced -32.01 ** 83.58 Below Average 115.58 Above Average -19.23 -3.06 15.14 913.38
12 Magnum Balanced -55.22 ** 70.63 Below Average 125.85 Above Average -22.23 -6.46 12.87 397.64
13 LIC Nomura MF ULIS -76.15 * 27.61 Low 103.76 Average -14.89 -3.97 7.67 123.89













BSE Sensex





-24.64 -5.93 17.01

S&P CNX Nifty





-24.62 -5.71 16.04












Trailing Returns as on December 31, 2011
AAUM: Average assets under management
Source: BT-Value Research Best Mutual Funds Study

×