
Parameters | Apple iPad Air | Samsung Galaxy Tab 10.1 | Sony Xperia Tablet Z |
---|---|---|---|
Display | 9.7inch | 10.1 inch | 10.1 inch |
Resolution | 1536 x 2048 pixel | 1600 x 2560 pixel | 1920x1200 |
Operating System | iOS 7 | Android 4.3 | Android 2.2 |
Processor | A7 chipset | 2.3Ghz quad-core | 1.5Ghz quad-core |
RAM | 1GB | 3GB | 2GB |
Storage | 16GB | 16GB, expandable | 16GB, expandable |
Connectivity | Wi-Fi, Bluetooth, Hotspot | Wi-Fi, 3G, Bluetooth, Hotspot | WiFi, 3G, Bluetooth, Hotpsot |
Battery | 8820 mAh | 8220 mAh | 6000 mAh |
Price | Rs 35,900 | Rs 49,990 | Rs 44,690 |
* We have compared the iPad Air Wi-Fi variant, the one we received for review, The iPad Air with a cellular network costs 44,900. The other two have support SIM slots too |
For Unparalleled coverage of India's Businesses and Economy – Subscribe to Business Today Magazine